Brand Products
Products
Contact Us
Service Hotline: 86-531-85866780
Email:info@coolwaysd.com
No. 699, Huasheng Road, Tianqiao District, Jinan City, Shandong Province, China
Magnetic level gauge
The magnetic level gauge is installed on the extension pipe outside the tank. The liquid level inside the tank can be clearly seen from the flip-board indicator. A magnetic switch can also be installed on the outside of the bypass pipe to output an electrical contact signal, or a level transmitter can be installed for long-distance level signal transmission and level control.
Keywords:
Details
Product Introduction
Magnetic flap level gauge is installed on the extended pipe outside the tank. The liquid level inside the tank can be clearly seen from the flap indicator. A magnetic switch can also be installed on the outside of the bypass pipe for electrical contact signal output, or a level transmitter can be installed for long-distance level signal transmission and level control.
Measurement Principle
The magnetic flap level gauge is designed based on the principle of buoyancy and magnetic coupling. A float with an annular magnet is installed in a sealed tube. When the liquid level in the measured tank rises or falls, the float in the main tube of the level gauge also rises or falls accordingly. The permanent magnet steel inside the float transmits through magnetic coupling to the on-site indicator, pushing the red and white flaps to rotate 180°. When the liquid level rises, the flap turns from white to red; when the liquid level falls, the flap turns from red to white. The red and white boundary on the indicator shows the actual height of the medium liquid level in the container, thus achieving liquid level height detection.
Application Features
Various specifications adapt to high pressure and low temperature environments; SUS 304 metal material is suitable for high temperature and high pressure tanks; the display is prominent, readings are intuitive and unaffected by drastic temperature changes; with on-site indication, large measuring range, no blind spots; multi-point control, easy installation, cost-saving; special specifications can also be customized to customer needs.
Product Display | |
![]() | ![]() |
On-site Photo (Vacuum type) | On-site Photo (LED light display) |
Quotation
No. | Name | Model/Parameters | Remarks |
1 | Magnetic flap level gauge | 800mm, normal temperature, pressure resistance 25kg/cm² | Tax and shipping included, delivery 10~15 days |
2 | Magnetic flap level gauge | 1000mm, normal temperature, pressure resistance 25kg/cm² | |
3 | Magnetic flap level gauge | 1200mm, normal temperature, pressure resistance 25kg/cm² | |
4 | Magnetic flap level gauge | 1400mm, normal temperature, pressure resistance 25kg/cm² | |
5 | Magnetic flap level gauge | 1600mm, normal temperature, pressure resistance 25kg/cm² | |
6 | Magnetic flap level gauge | 1800mm, normal temperature, pressure resistance 25kg/cm² | |
7 | Magnetic flap level gauge | 2000mm, normal temperature, pressure resistance 25kg/cm² | |
8 | Magnetic flap level gauge | 2200mm, normal temperature, pressure resistance 25kg/cm² | |
9 | Magnetic flap level gauge | 800mm, temperature resistance -50℃, pressure resistance 25kg/cm² | |
10 | Magnetic flap level gauge | 1000mm, temperature resistance -50℃, pressure resistance 25kg/cm² | |
11 | Magnetic flap level gauge | 1200mm, temperature resistance -50℃, pressure resistance 25kg/cm² | |
12 | Magnetic flap level gauge | 1400mm, temperature resistance -50℃, pressure resistance 25kg/cm² | |
13 | Magnetic flap level gauge | 1600mm, temperature resistance -50℃, pressure resistance 25kg/cm² | |
14 | Magnetic flap level gauge | 1800mm, temperature resistance -50℃, pressure resistance 25kg/cm² | |
15 | Magnetic flap level gauge | 2000mm, temperature resistance -50℃, pressure resistance 25kg/cm² | |
16 | Magnetic flap level gauge | 2200mm, temperature resistance -50℃, pressure resistance 25kg/cm² | |
Model Examples with 1000mm Range | 1000mm, normal temperature, pressure resistance 25kg/cm² | CLK-11A1000 | |
1000mm, normal temperature, pressure resistance 25kg/cm², 4~20mA | CLK-11LA1000 | ||
1000mm, normal temperature, pressure resistance 25kg/cm², LED panel | CLK-12A1000 | ||
1000mm, normal temperature, pressure resistance 25kg/cm², 4~20mA, LED panel | CLK-12LA1000 | ||
1000mm, temperature resistance -50℃, pressure resistance 25kg/cm² | CLK-21A1000 | ||
1000mm, temperature resistance -50℃, pressure resistance 25kg/cm², 4~20mA | CLK-21LA1000 | ||
1000mm, temperature resistance -50℃, pressure resistance 25kg/cm², LED panel | CLK-22A1000 | ||
1000mm, temperature resistance -50℃, pressure resistance 25kg/cm², 4~20mA, LED panel | CLK-22LA1000 |
Download
Get a free quote
Please fill in your contact information and your needs, and we will arrange a professional to contact you!
If you have more requirements, please click the button to submit the information, and we will reply to you as soon as possible.
If you have more requirements, click the button to submit information, and we will reply to you as soon as possible.


Contact Us
Please contact us in the correct way, and we will provide you with detailed information.
No. 699, Huasheng Road, Tianqiao District, Jinan City, Shandong Province, China